![]() ![]() |
528 - Financial Accounting - Study Plan |
|||||
Things To Do ! (Please take a moment to print) | |||||
Phase 1 1st Month Study Plan = 4 Weeks = 80 Hours = 4 Hours (Daily) |
|||||
Syllabus 33 % (Unit 1 to Unit 3) | |||||
Books 100 % | |||||
Notes 33 % (Select the Chapters According to the Syllabus) | |||||
Notes 33 % (Select the Chapters According to the Syllabus) | |||||
Online Lectures 33 % (Select Your Requirement) | |||||
Test Session 100 % of above 33 % | |||||
Phase 2 2nd Month Study Plan = 4 Weeks = 80 Hours = 4 Hours (Daily) |
|||||
Syllabus 33 % (Unit 4 to Unit 6) | |||||
Notes 33 % (Select the Chapters According to the Syllabus) | |||||
Notes 33 % (Select the Chapters According to the Syllabus) | |||||
Online Lectures 33 % (Select Your Requirement) | |||||
Test Session 100 % of above 33 % | |||||
Phase 3 3rd Month Study Plan = 4 Weeks = 80 Hours = 4 Hours (Daily) |
|||||
Syllabus 33 % (Unit 7 to Unit 9) | |||||
Notes 33 % (Select the Chapters According to the Syllabus) | |||||
Notes 33 % (Select the Chapters According to the Syllabus) | |||||
Online Lectures 33 % (Select Your Requirement) | |||||
Test Session 100 % of above 33 % | |||||
Phase 4 4th Month Study Plan = 4 Weeks = 80 Hours = 4 Hours (Daily) |
|||||
Solve Past Paper (Day 1st) | |||||
Revised 1st, 2nd, and 3rd Phases (In next 3 days) | |||||
Solve Past Paper (Day 5th) | |||||
Continue this process till date sheet announced | |||||
Phase 5 | |||||
Date Sheet | |||||
Guess Paper | |||||
Phase 6 | |||||
Result | |||||
Phase 7 | |||||
Admissions | |||||
Test Preparation | |||||